| Mirage Source http://miragesource.net/forums/ |
|
| [BUG?] Account Registration http://miragesource.net/forums/viewtopic.php?f=193&t=4518 |
Page 1 of 1 |
| Author: | Hikaru [ Wed Oct 08, 2008 1:17 am ] |
| Post subject: | [BUG?] Account Registration |
Every time I try and create a new account with MS4 I get this message: ![]() I'm using normal characters too, even this doesn't work: Name: a Password: a I'm not looking for a fix, just letting you know of this [possible] bug. Or it's meant to be like that and I could be a total noob. You choose |
|
| Author: | Anthony [ Wed Oct 08, 2008 2:52 am ] |
| Post subject: | Re: [BUG?] Account Registration |
Your name must be at least three characters, as well as your password but that's beside the point. Hikaru is right, any username/password combination outputs this error. |
|
| Author: | Kraft [ Wed Oct 08, 2008 3:23 am ] |
| Post subject: | Re: [BUG?] Account Registration |
Replacing: Code: For i = 1 To Len(Msg) With:If Asc(Mid$(Msg, i, 1)) < vbKeySpace Or Asc(Mid$(Msg, i, 1)) > vbKeyHelp Then Call MsgBox("You cannot use high ascii chars in your name, please reenter.", vbOKOnly, GAME_NAME) txtName.Text = vbNullString Exit Sub End If Next i Code: For i = 1 To Len(Msg) Works, but is it a good fix? If Asc(Mid$(Msg, i, 1)) < 32 Or Asc(Mid$(Msg, i, 1)) > 126 Then Call MsgBox("You cannot use high ascii chars in your name, please reenter.", vbOKOnly, GAME_NAME) txtName.Text = vbNullString Exit Sub End If Next i Changed vbKeySpace to 32 and vbKeyHelp to 126. All client-side. |
|
| Author: | Rian [ Wed Oct 08, 2008 3:33 am ] |
| Post subject: | Re: [BUG?] Account Registration |
This might help Quote: From Mike Sessi of VBforums.com SESSI4ML
+-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | ^@ NUL 0000 0000 0 0 0. | ^P DLE 0001 0000 10 20 16. | | ^A SOH 0000 0001 1 1 1. | ^Q DC1 0001 0001 11 21 17. | | ^B STX 0000 0010 2 2 2. | ^R DC2 0001 0010 12 22 18. | | ^C ETX 0000 0011 3 3 3. | ^S DC3 0001 0011 13 23 19. | | ^D EOT 0000 0100 4 4 4. | ^T DC4 0001 0100 14 24 20. | | ^E ENQ 0000 0101 5 5 5. | ^U NAK 0001 0101 15 25 21. | | ^F ACK 0000 0110 6 6 6. | ^V SYN 0001 0110 16 26 22. | | ^G BEL 0000 0111 7 7 7. | ^W ETB 0001 0111 17 27 23. | | ^H BS 0000 1000 8 10 8. | ^X CAN 0001 1000 18 30 24. | | ^I HT 0000 1001 9 11 9. | ^Y EM 0001 1001 19 31 25. | | ^J LF 0000 1010 A 12 10. | ^Z SUB 0001 1010 1A 32 26. | | ^K VT 0000 1011 B 13 11. | ^[ ESC 0001 1011 1B 33 27. | | ^L FF 0000 1100 C 14 12. | ^\ FS 0001 1100 1C 34 28. | | ^M CR 0000 1101 D 15 13. | ^] GS 0001 1101 1D 35 29. | | ^N SO 0000 1110 E 16 14. | ^^ RS 0001 1110 1E 36 30. | | ^O SI 0000 1111 F 17 15. | ^_ US 0001 1111 1F 37 31. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | 0010 0000 20 40 32. | 0 0 0011 0000 30 60 48. | | ! ! 0010 0001 21 41 33. | 1 1 0011 0001 31 61 49. | | " " 0010 0010 22 42 34. | 2 2 0011 0010 32 62 50. | | # # 0010 0011 23 43 35. | 3 3 0011 0011 33 63 51. | | $ $ 0010 0100 24 44 36. | 4 4 0011 0100 34 64 52. | | % % 0010 0101 25 45 37. | 5 5 0011 0101 35 65 53. | | & & 0010 0110 26 46 38. | 6 6 0011 0110 36 66 54. | | ' ' 0010 0111 27 47 39. | 7 7 0011 0111 37 67 55. | | ( ( 0010 1000 28 50 40. | 8 8 0011 1000 38 70 56. | | ) ) 0010 1001 29 51 41. | 9 9 0011 1001 39 71 57. | | * * 0010 1010 2A 52 42. | : : 0011 1010 3A 72 58. | | + + 0010 1011 2B 53 43. | ; ; 0011 1011 3B 73 59. | | , , 0010 1100 2C 54 44. | < < 0011 1100 3C 74 60. | | - - 0010 1101 2D 55 45. | = = 0011 1101 3D 75 61. | | . . 0010 1110 2E 56 46. | > > 0011 1110 3E 76 62. | | / / 0010 1111 2F 57 47. | ? ? 0011 1111 3F 77 63. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | @ @ 0100 0000 40 100 64. | P P 0101 0000 50 120 80. | | A A 0100 0001 41 101 65. | Q Q 0101 0001 51 121 81. | | B B 0100 0010 42 102 66. | R R 0101 0010 52 122 82. | | C C 0100 0011 43 103 67. | S S 0101 0011 53 123 83. | | D D 0100 0100 44 104 68. | T T 0101 0100 54 124 84. | | E E 0100 0101 45 105 69. | U U 0101 0101 55 125 85. | | F F 0100 0110 46 106 70. | V V 0101 0110 56 126 86. | | G G 0100 0111 47 107 71. | W W 0101 0111 57 127 87. | | H H 0100 1000 48 110 72. | X X 0101 1000 58 130 88. | | I I 0100 1001 49 111 73. | Y Y 0101 1001 59 131 89. | | J J 0100 1010 4A 112 74. | Z Z 0101 1010 5A 132 90. | | K K 0100 1011 4B 113 75. | [ [ 0101 1011 5B 133 91. | | L L 0100 1100 4C 114 76. | \ \ 0101 1100 5C 134 92. | | M M 0100 1101 4D 115 77. | ] ] 0101 1101 5D 135 93. | | N N 0100 1110 4E 116 78. | ^ ^ 0101 1110 5E 136 94. | | O O 0100 1111 4F 117 79. | _ _ 0101 1111 5F 137 95. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | ` ` 0110 0000 60 140 96. | p p 0111 0000 70 160 112. | | a a 0110 0001 61 141 97. | q q 0111 0001 71 161 113. | | b b 0110 0010 62 142 98. | r r 0111 0010 72 162 114. | | c c 0110 0011 63 143 99. | s s 0111 0011 73 163 115. | | d d 0110 0100 64 144 100. | t t 0111 0100 74 164 116. | | e e 0110 0101 65 145 101. | u u 0111 0101 75 165 117. | | f f 0110 0110 66 146 102. | v v 0111 0110 76 166 118. | | g g 0110 0111 67 147 103. | w w 0111 0111 77 167 119. | | h h 0110 1000 68 150 104. | x x 0111 1000 78 170 120. | | i i 0110 1001 69 151 105. | y y 0111 1001 79 171 121. | | j j 0110 1010 6A 152 106. | z z 0111 1010 7A 172 122. | | k k 0110 1011 6B 153 107. | { { 0111 1011 7B 173 123. | | l l 0110 1100 6C 154 108. | | | 0111 1100 7C 174 124. | | m m 0110 1101 6D 155 109. | } } 0111 1101 7D 175 125. | | n n 0110 1110 6E 156 110. | ~ ~ 0111 1110 7E 176 126. | | o o 0110 1111 6F 157 111. | DEL DEL0111 1111 7F 177 127. | |
|
| Author: | Robin [ Wed Oct 08, 2008 9:13 am ] |
| Post subject: | Re: [BUG?] Account Registration |
Sonire wrote: This might help Quote: From Mike Sessi of VBforums.com SESSI4ML +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | ^@ NUL 0000 0000 0 0 0. | ^P DLE 0001 0000 10 20 16. | | ^A SOH 0000 0001 1 1 1. | ^Q DC1 0001 0001 11 21 17. | | ^B STX 0000 0010 2 2 2. | ^R DC2 0001 0010 12 22 18. | | ^C ETX 0000 0011 3 3 3. | ^S DC3 0001 0011 13 23 19. | | ^D EOT 0000 0100 4 4 4. | ^T DC4 0001 0100 14 24 20. | | ^E ENQ 0000 0101 5 5 5. | ^U NAK 0001 0101 15 25 21. | | ^F ACK 0000 0110 6 6 6. | ^V SYN 0001 0110 16 26 22. | | ^G BEL 0000 0111 7 7 7. | ^W ETB 0001 0111 17 27 23. | | ^H BS 0000 1000 8 10 8. | ^X CAN 0001 1000 18 30 24. | | ^I HT 0000 1001 9 11 9. | ^Y EM 0001 1001 19 31 25. | | ^J LF 0000 1010 A 12 10. | ^Z SUB 0001 1010 1A 32 26. | | ^K VT 0000 1011 B 13 11. | ^[ ESC 0001 1011 1B 33 27. | | ^L FF 0000 1100 C 14 12. | ^\ FS 0001 1100 1C 34 28. | | ^M CR 0000 1101 D 15 13. | ^] GS 0001 1101 1D 35 29. | | ^N SO 0000 1110 E 16 14. | ^^ RS 0001 1110 1E 36 30. | | ^O SI 0000 1111 F 17 15. | ^_ US 0001 1111 1F 37 31. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | 0010 0000 20 40 32. | 0 0 0011 0000 30 60 48. | | ! ! 0010 0001 21 41 33. | 1 1 0011 0001 31 61 49. | | " " 0010 0010 22 42 34. | 2 2 0011 0010 32 62 50. | | # # 0010 0011 23 43 35. | 3 3 0011 0011 33 63 51. | | $ $ 0010 0100 24 44 36. | 4 4 0011 0100 34 64 52. | | % % 0010 0101 25 45 37. | 5 5 0011 0101 35 65 53. | | & & 0010 0110 26 46 38. | 6 6 0011 0110 36 66 54. | | ' ' 0010 0111 27 47 39. | 7 7 0011 0111 37 67 55. | | ( ( 0010 1000 28 50 40. | 8 8 0011 1000 38 70 56. | | ) ) 0010 1001 29 51 41. | 9 9 0011 1001 39 71 57. | | * * 0010 1010 2A 52 42. | : : 0011 1010 3A 72 58. | | + + 0010 1011 2B 53 43. | ; ; 0011 1011 3B 73 59. | | , , 0010 1100 2C 54 44. | < < 0011 1100 3C 74 60. | | - - 0010 1101 2D 55 45. | = = 0011 1101 3D 75 61. | | . . 0010 1110 2E 56 46. | > > 0011 1110 3E 76 62. | | / / 0010 1111 2F 57 47. | ? ? 0011 1111 3F 77 63. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | @ @ 0100 0000 40 100 64. | P P 0101 0000 50 120 80. | | A A 0100 0001 41 101 65. | Q Q 0101 0001 51 121 81. | | B B 0100 0010 42 102 66. | R R 0101 0010 52 122 82. | | C C 0100 0011 43 103 67. | S S 0101 0011 53 123 83. | | D D 0100 0100 44 104 68. | T T 0101 0100 54 124 84. | | E E 0100 0101 45 105 69. | U U 0101 0101 55 125 85. | | F F 0100 0110 46 106 70. | V V 0101 0110 56 126 86. | | G G 0100 0111 47 107 71. | W W 0101 0111 57 127 87. | | H H 0100 1000 48 110 72. | X X 0101 1000 58 130 88. | | I I 0100 1001 49 111 73. | Y Y 0101 1001 59 131 89. | | J J 0100 1010 4A 112 74. | Z Z 0101 1010 5A 132 90. | | K K 0100 1011 4B 113 75. | [ [ 0101 1011 5B 133 91. | | L L 0100 1100 4C 114 76. | \ \ 0101 1100 5C 134 92. | | M M 0100 1101 4D 115 77. | ] ] 0101 1101 5D 135 93. | | N N 0100 1110 4E 116 78. | ^ ^ 0101 1110 5E 136 94. | | O O 0100 1111 4F 117 79. | _ _ 0101 1111 5F 137 95. | +-------------------------------+-------------------------------+ | KEY ASC binary HEX OCT DEC | KEY ASC binary HEX OCT DEC | +-------------------------------+-------------------------------+ | ` ` 0110 0000 60 140 96. | p p 0111 0000 70 160 112. | | a a 0110 0001 61 141 97. | q q 0111 0001 71 161 113. | | b b 0110 0010 62 142 98. | r r 0111 0010 72 162 114. | | c c 0110 0011 63 143 99. | s s 0111 0011 73 163 115. | | d d 0110 0100 64 144 100. | t t 0111 0100 74 164 116. | | e e 0110 0101 65 145 101. | u u 0111 0101 75 165 117. | | f f 0110 0110 66 146 102. | v v 0111 0110 76 166 118. | | g g 0110 0111 67 147 103. | w w 0111 0111 77 167 119. | | h h 0110 1000 68 150 104. | x x 0111 1000 78 170 120. | | i i 0110 1001 69 151 105. | y y 0111 1001 79 171 121. | | j j 0110 1010 6A 152 106. | z z 0111 1010 7A 172 122. | | k k 0110 1011 6B 153 107. | { { 0111 1011 7B 173 123. | | l l 0110 1100 6C 154 108. | | | 0111 1100 7C 174 124. | | m m 0110 1101 6D 155 109. | } } 0111 1101 7D 175 125. | | n n 0110 1110 6E 156 110. | ~ ~ 0111 1110 7E 176 126. | | o o 0110 1111 6F 157 111. | DEL DEL0111 1111 7F 177 127. | No. No it doesn't. |
|
| Author: | William [ Wed Oct 08, 2008 10:29 am ] |
| Post subject: | Re: [BUG?] Account Registration |
Well it does help in 1 way but it's slow and boring to take the numbers out of that messy chart. |
|
| Page 1 of 1 | All times are UTC |
| Powered by phpBB® Forum Software © phpBB Group https://www.phpbb.com/ |
|